TABLE 3. LEGAL LOTS OF RECORD AND POTENTIAL DWELLING UNITS: INCORPORATED AREAS
City
|
Multi-Family Dwelling Legal Lots Found | Multi-Family Dwelling Units Allowed | Resource Conservation Legal Lots Found | Resource Conservation Dwelling Units Allowed | Single Family Dwelling Legal Lots Found | Single Family Dwelling Units Allowed | Total Planning Area / Master Plan Legal Lots Found | Total Dwelling Units Permitted |
Carmel | 1 | 7 | 0 | 0 | 51 | 51 | 52 | 58 |
Del Rey Oaks | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 |
Gonzales | 5 | 42 | 0 | 0 | 87 | 94 | 92 | 136 |
Greenfield | 3 | 55 | 0 | 0 | 25 | 294 | 28 | 349 |
King City | 16 | 644 | 0 | 0 | 8 | 8 | 24 | 652 |
Marina1 | 4 | 62 | 0 | 0 | 18 | 39 | 22 | 2,776 |
Monterey | 20 | 102 | 0 | 0 | 163 | 172 | 183 | 274 |
Pacific Grove | 89 | 98 | 0 | 0 | 23 | 25 | 112 | 123 |
Salinas | 269 | 557 | 0 | 0 | 236 | 408 | 505 | 965 |
Sand City | 104 | 195 | 0 | 0 | 0 | 0 | 104 | ?0 |
Seaside | 9 | 19 | 0 | 0 | 73 | 92 | 82 | 111 |
Soledad | 24 | 610 | 0 | 0 | 127 | 674 | 151 | 1,284 |
Totals: |
544 | 2,391 | 0 | 0 | 815 | 1,863 | 1,319 | 6,929 |
1 Marina figures include 2,675 dwelling units in the incorporated portion of
Armstrong Ranch